The MK2 Carbine is a one-shot kill to the upper chest and head and is a favorite of many snipers in the game, as it makes a very effective short, mid or long range weapon and with the quick ADS speed compared to the rest of the Sniper or Marksman rifles, it is a favorite of Quickscopers.
Included in the Infographic are the general details, camo unlock requirements, base stats, some loadouts, and a listing of the Attachment Unlock Levels.
MK2 Carbine Attachments, Loadouts, Stats and Camouflage requirements |
Keep in mind, the MK2 Carbine has no Ammunition or Underbarrel attachments available for it.
If you have any recommended loadouts, or suggestions, add them in the comments below.
Happy Gaming!
Below is a Summary of some of the info if the Graphic isn't working for you.
CAMO Requirements:
These are the requirements to max each pattern and get the MK2 Carbine to Gold.- Spray Paint - 450 Kills
- Woodland - 60 Headshot Kills
- Digital - 50 Crouching Kills
- Dragon - 50 One Shot Kills
- Splinter - 150 Kills w/ 5 Attachments
- Topo - 50 Longshot Kills
- Tiger - 50 Mounted Kills
- Stripes - 25 Double Kills
- Reptile - 75 Kills with 0 Attachments
- Skulls - 25 Kill 3 Enemies w/o Dying
Attachment Unlock Levels for the MK2 Carbine:
Muzzle - | Unlock Level | Attachment | Attachment Type | Unlock Level | |
Flash Guard | 2 | Flash Guard | Muzzle | 2 | |
Tactical Suppressor | 7 | Cronen LP945 Mini Reflex | Optics | 3 | |
Muzzle Brake | 12 | Heavy Hitter | Perks | 4 | |
Compensator | 17 | Corp Combat Holo Sight | Optics | 5 | |
Lightweight Suppressor | 28 | FMJ | Perks | 6 | |
Breacher Device | 32 | Tactical Suppressor | Muzzle | 7 | |
Monolithic Suppressor | 41 | Viper Reflex Sight | Optics | 8 | |
Barrel - | Unlock Level | Sleight of Hand | Perks | 9 | |
FSS 18.0" Factory | 10 | FSS 18.0" Factory | Barrel | 10 | |
FSS 20.0" Factory | 22 | PBX Holo 7 Sight | Optics | 11 | |
FSS 24.0" Factory | 36 | Muzzle Brake | Muzzle | 12 | |
Laser - | Unlock Level | Rubberized Grip Tape | Rear Grip | 13 | |
Tac Laser | 39 | Cronen C480 Pro Optic | Optics | 14 | |
Rear Grip- | Unlock Level | Frangible - Wounding | Perks | 15 | |
Rubberized Grip Tape | 13 | Solozero Optics Mini Reflex | Optics | 16 | |
Stippled Grip Tape | 31 | Compensator | Muzzle | 17 | |
Granulated Grip Tape | 45 | Operator Reflex Sight | Optics | 18 | |
Optics - | Unlock Level | Cartridge Sleeve | Stock | 19 | |
Cronen LP945 Mini Reflex | 3 | Fully Loaded | Perks | 20 | |
Corp Combat Holo Sight | 5 | VLK 3.0x Optic | Optics | 21 | |
Viper Reflex Sight | 8 | FSS 20.0" Factory | Barrel | 22 | |
PBX Holo 7 Sight | 11 | Solozero NVG Enhanced | Optics | 23 | |
Cronen C480 Pro Optic | 14 | Focus | Perks | 24 | |
Solozero Optics Mini Reflex | 16 | Sniper Scope | Optics | 25 | |
Operator Reflex Sight | 18 | FSS MK2 Sport Comb | Stock | 26 | |
VLK 3.0x Optic | 21 | 4.0x Flip Hybrid | Optics | 27 | |
Solozero NVG Enhanced | 23 | Lightweight Suppressor | Muzzle | 28 | |
Sniper Scope | 25 | Presence of Mind | Perks | 29 | |
4.0x Flip Hybrid | 27 | G.I. Mini Reflex | Optics | 30 | |
G.I. Mini Reflex | 30 | Stippled Grip Tape | Rear Grip | 31 | |
Aim-Op Reflex Sight | 34 | Breacher Device | Muzzle | 32 | |
APX5 Holographic Sight | 37 | FSS MK2 Precision Comb | Stock | 33 | |
Monocle Reflex Sight | 40 | Aim-Op Reflex Sight | Optics | 34 | |
Thermal Hybrid | 42 | Mo' Money | Perks | 35 | |
Scout Combat Optic | 44 | FSS 24.0" Factory | Barrel | 36 | |
Merc Thermal Optic | 46 | APX5 Holographic Sight | Optics | 37 | |
Integral Hybrid | 48 | Fast Melee | Perks | 38 | |
Variable Zoom Scope | 50 | Tac Laser | Laser | 39 | |
Perks - | Unlock Level | Monocle Reflex Sight | Optics | 40 | |
Heavy Hitter | 4 | Monolithic Suppressor | Muzzle | 41 | |
FMJ | 6 | Thermal Hybrid | Optics | 42 | |
Sleight of Hand | 9 | Recon | Perks | 43 | |
Frangible - Wounding | 15 | Scout Combat Optic | Optics | 44 | |
Fully Loaded | 20 | Granulated Grip Tape | Rear Grip | 45 | |
Focus | 24 | Merc Thermal Optic | Optics | 46 | |
Presence of Mind | 29 | MK2 Ultralight Hollow | Stock | 47 | |
Mo' Money | 35 | Integral Hybrid | Optics | 48 | |
Fast Melee | 38 | Frangible Disabling | Perks | 49 | |
Recon | 43 | Variable Zoom Scope | Optics | 50 | |
Frangible Disabling | 49 | ||||
Stock - | Unlock Level | ||||
Cartridge Sleeve | 19 | ||||
FSS MK2 Sport Comb | 26 | ||||
FSS MK2 Precision Comb | 33 | ||||
MK2 Ultralight Hollow | 47 |
No comments:
Post a Comment